Rubies Costume Size Chart
Adult
Males |
|||
Size |
Chest |
Waist |
Inseam |
Small | 91cm / 36" | 66-71cm / 26"-28" | 84cm / 33" |
Medium | 107cm / 42" | 76-86cm / 30"-34" | 84cm / 33" |
Standard | 112cm / 44" | 91cm /36" | 84cm / 33" |
Large | 117cm / 46" | 91-102cm / 36"-40" | 84cm / 33" |
X-Large | 112-117cm / 44"-46" (Depends on Costume) | 91-102cm / 36"-40" | 84cm / 33" |
Plus Size | 127cm / 50" | 107-117cm / 42"-46" | 84cm / 33" |
Adult
Females |
||
Size |
Bust |
Waist |
X-Small | 81-86cm / 32"-34" | 56 - 61cm / 22"-24" |
Small | 84-89cm / 33"-35" | 64 - 66cm / 25"-26" |
Medium | 91-97cm / 36"-38" | 69-76cm / 27"-30" |
Standard | 91-97cm / 36"-38" | 69-76cm / 27"-30" |
Large | 97-102cm / 38"-40" | 79-86cm / 31"-34" |
Plus Size | 107-112cm / 42"-44" | 89-97cm / 35"-38" |
Infants |
||
New Born | 0-9 months | |
Infant | 6-12 months | |
Children |
||
Size |
Height |
Waist |
Toddler | 89-99cm / 35"-39" | 56-61cm / 22"-24" |
Small | 112-122cm / 44"-48" | 63-66cm / 25"-26" |
Medium | 127-137cm / 50"-54" | 69-76cm / 27"-30" |
Large | 142-152cm / 56"-60" | 79-86cm / 31"-34" |
Tween
Size
|
||
Size |
Bust |
Waist |
Small | 69cm / 27" | 64cm / 25" |
Medium | 74cm / 29" | 69cm / 27" |
Teen |
||
Size |
Bust
/ Chest |
Waist |
STD | 81cm-86cm / 32"-34" | 56-61cm / 22"-24" |
Pets |
||
Size |
Neck
to Tail |
Chest |
Small | 28cm / 11" | 36cm / 14" |
Medium | 38cm / 15" | 43cm / 17" |
Large | 56cm / 22" | 51cm / 20" |
Extra Large | 71cm / 28" | 61cm / 24" |
Please
note: these sizes are not the measurements of the costumes, they are the
approximate sizes of the individuals the costume will fit. Most costumes are made of stretchable fabrics and will give one or two centimeters more in places when needed. |